In this lesson we review the previous lesson as well as focus on the proper placement of our hands to get the right sounds. Make sure there is no tension in your hands and relax. Your fingers should be brushing the strings without too much pressure or force. Pay attention to how you hold your slide and the correct positioning of the slide so that you can get the notes that you want.
I hope you are enjoying learning this tune.
Thanks!
Corey
Topics and/or subjects covered in this lesson:
Open A Tuning
Corey Harris
Slide Guitar
Son House
Open A Tuning
Dry Spell Blues
Loop 1:14 Review Main Riff
Loop 1:50 Left and Right Hand Technique (Palm Muting and Brushing)
Loop 3:12 Double Time Variation (3:40 Tabbed Below)
$5.0.$1./12 $1. $4.0 $1. $5.0.$2./12 $1. $4.0 $1. $5.0.$3./12 $1. $4.0 $3./3 $1. $3.0 $4.0 $1. | $5.0.$1./12 $1. $4.0 $1. $5.0.$2./12 $1. $4.0 $1. $5.0.$3./12 $1. $4.0 $3./3 $1. $3.0 $4.0 $1. |
$5.0.$1./12 $1. $4.0 $1. $5.0.$2./12 $1. $4.0 $1. $5.0.$3./12 $1. $4.0 $3./3 $1. $3.0 $4.0 $1. | $5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. |
$5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. | $5.0.$1./12 $1. $1. $1.
Loop 3:47 Double Time Practice Loop
Loop 4:02 Double Time Variation - In Context
$5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. | $5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. |
$5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. | $5.0.$1./12 $1. $4.0 $1. $5.0.$2./12 $1. $4.0 $1. $5.0.$3./12 $1. $4.0 $3./3 $1. $1. $3.0 $4.0 $1. |
$5.0 $1. $1.5 $1. $1.5 $1. $1.5 $1. $1. $1. $1. $1. $5.0 $1. $6.0 $1. | $5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. |
$5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. | $5.0.$1./12 $1. $4.0 $1. $5.0.$2./12 $1. $4.0 $1. $5.0.$3./12 $1. $4.0 $3./3 $1. $3.0 $4.0 $1. |
$5.0.$1./12 $1. $4.0 $1. $5.0.$2./12 $1. $4.0 $1. $5.0.$3./12 $1. $4.0 $3./3 $1. $3.0 $4.0 $1. | $5.0.$1./12 $1. $4.0 $1. $5.0.$2./12 $1. $4.0 $1. $5.0.$3./12 $1. $4.0 $3./3 $1. $3.0 $4.0 $1. |
$5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. | $5.0.$4.0.$3.0 $1. $1.5 $1. $1.3 $1. $1.2 $1. $1.0 $1. $2./3 $1. $1. $1. $6.0 $1. |
$5.0.$1./12 $1. $1. $1.
Loop 4:40 How To Approach the Double Time Riff Musically
Loop 5:35 Slide Technique and Hand Position
Loop 6:11 Closing Thoughts
Comments
Log in to leave a comment