This week we will work on the two solo sections in the song as well as continue to focus on getting the right tones out of the slide. Make sure you are listening as much as you are practicing!
Good luck.
Topics and/or subjects covered in this lesson:Open E Tuning
Corey Harris
Blind Blake
Slide Guitar
Open E Tuning
Diddy Wah Diddy
Diddy Wah Diddy background listening: Blind Blake
loop @ 0:20 First Solo Breakdown
$4.0 $3.0 $4.2 $3.1 $4.3 $3.2 $4.4 $3.3 | $4.0 $3.0 $4.2 $3.1 $4.3 $3.2 $4.4 $3.3 | $4.0 $3.0 $4.2 $3.1 $4.3 $3.2 $4.4 $3.3 |
$2.0.$1.0 $1. $2.3 $1.2 $1. $1. $5.0 $5.1 | $5.h2 $1. $4.0.$3.1.$1.0 $1. $6.0.$1./4 $1.0 $4.0.$3.1 $1. | $6.0.$1.4 $1. $4.0.$3.0.$1.5 $1./7 $6.0 $1. $4.0.$3.0 $1. |
$6.0 $1. $4.0.$3.0.$1./4 $1. $6.0.$1./4 $1.0 $4.0.$3.0 $1. | $6.0.$1./4 $1. $4.0.$3.0.$1.0 $2./5 $6.0 $1. $4.0.$3.0 $1. | $5.0 $1. $4.2.$3.1.$1.2 $1. $5.0.$2.2 $1.0 $4.0.$3.0 $5.1 |
$5.2 $1. $4.0.$3.1.$1.0 $1. $6.0.$1./4 $1. $4.0.$3.0.$1./4 $1.0 | $6.0 $1./4 $1.\2 $1.0 $2.2 $1.0 $4.3 $3.0 | $4.0 $1. $6.3 $5.0 $4.2.$3.1.$2.0.$1.2 $1. $1. $1. |
loop @ 2:20 Melody Solo Breakdown
$6.0 $1. $4.0.$3.0.$1.4 $1. $6.0.$1.5 $1./7 $4.0.$3.0 $1. | $6.0.$1.4 $1. $4.0.$3.0.$1.0 $2./5 $6.0 $1. $4.0.$3.0 $1. | $6.0 $1. $4.0.$3.0.$1.4 $1. $6.0.$1.5 $1./7 $4.0.$3.0 $1. |
$6.0.$1.4 $1. $4.0.$3.0.$1.0 $2.3 $6.0 $1.2 $4.0.$3.0 $5.1 | $5.h2 $1. $4.0.$3.1.$1.0 $1. $6.0.$1./4 $1.0 $4.0.$3.1 $1. | $6.0.$1.4 $1. $4.0.$3.0.$1.5 $1./7 $6.0 $1. $4.0.$3.0 $1. |
$6.0 $1. $4.0.$3.0.$1./4 $1. $6.0.$1./4 $1.0 $4.0.$3.0 $1. | $6.0.$1./4 $1. $4.0.$3.0.$1.0 $2./5 $6.0 $1. $4.0.$3.0 $1. | $5.0 $1. $4.2.$3.1.$1.2 $1. $5.0.$2.2 $1.0 $4.0.$3.0 $5.1 |
$5.2 $1. $4.0.$3.1.$1.0 $1. $6.0.$1./4 $1. $4.0.$3.0.$1./4 $1.0 | $6.0 $1./4 $1.\2 $1.0 $2.2 $1.0 $4.3 $3.0 | $4.0 $1. $6.3 $5.0 $4.2.$3.1.$2.0.$1.2 $1. $1. $1. |
loop @ 4:35 Backing Track to Play Along With
loop @ 5:50 Review and Closing Thoughts
Comments
Log in to leave a comment